- Home Page /
- Electrónica /
- Comunicación móvil y accesorios /
- Móviles /
- Móviles y smartphones libres /
- Samsung Celular Galaxy A56 5G Gris 256GB
Samsung Celular Galaxy A56 5G Gris 256GB
88% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Pilas | 1 C necesaria(s), incluida(s) |
| Dimensiones del producto | 15.24 x 10.16 x 5.08 cm; 198 g |
| Fabricante | Samsung |
| Nu00famero de modelo del producto | SM-A566EZAFLTM |
| Actualizaciones de software garantizadas hasta | desconocido |
| Sistema operativo | Android 15 |
| Memoria RAM Instalada | 8 GB |
| Modelo CPU | Snapdragon S4 |
| Velocidad CPU | 2,9 GHz |
| Capacidad Almacenamiento Memoria | 256 GB |
| Color | Gris |
| Recuento de ranuras para tarjeta SIM | Dual SIM |
| Entradas analu00f3gicas rgb | USB tipo C |
| Factor de forma | Barra |
| Funciu00f3n de seguridad biomu00e9trica | Reconocimiento de huella digital |
| Tipo de interfaz 1 - Tipo de interfaz 5 | Pantalla Tu00e1ctil |
| Tamau00f1o de la tarjeta SIM | Nano |
| Nivel de resistencia al agua | A prueba de agua |
| Conector de audio (jack) | Ausente |
| Caracteru00edsticas del producto | Dual SIM |
| Tamau00f1o mu00e1ximo compatible con la memoria flash | 256 GB |
| Resoluciu00f3n del sensor fotogru00e1fico frontal | 12 MP |
| Resoluciu00f3n del sensor fotogru00e1fico de la cu00e1mara trasera | 50 MP |
| Nu00famero de cu00e1maras traseras | 3 |
| Cantidad de cu00e1maras frontales | 1 |
| Capacidad Bateru00eda | 5000 Miliamperios hora (mAh) |
| Tiempo de carga de la pila o bateru00eda | 68 Minutos |
| Capacidad de la bateru00eda/pila | 5000 |
| Duraciu00f3n media de la bateru00eda/pila | 12 Horas |
| Tiempo Conversaciu00f3n Telu00e9fono | 34 Horas |
| Duraciu00f3n de la bateru00eda en uso | 34 Horas |
| GPS y funcionalidad de geoetiquetado | Falso |
| Sistema de navegaciu00f3n por satu00e9lite compatible | GPS |
| Unidad de medida del tamau00f1o de la pantalla | 6,7 Pulgadas |
| Resoluciu00f3n | 1080 x 2400 |
| Frecuencia de refresco | 120 |
| Tipo de pantalla | AMOLED |
| Resoluciu00f3n mu00e1xima de la pantalla | 1080x2400 |
| Densidad de pu00edxeles de la pantalla | 385 Pu00edxeles por pulgada (PPP) |
| Proveedor Red Inalu00e1mbrica | Desbloqueado |
| Tecnologu00eda Mu00f3vil | 5G |
| Tecnologu00eda de conexiu00f3n | 4G LTE, 5G |
| Tecnologu00eda inalu00e1mbrica | GSM, LTE, Wi-Fi |
| Marca | Samsung |
| Au00f1o Modelo | 2025 |
| Contenido de la caja | 1 Pin de eyecciu00f3n + 1 Guu00eda de inicio ru00e1pido + 1 Cable USB-C |
| Serie de modelos | Galaxy A56 |
| Usos Especu00edficos Para Producto | fotografu00eda mu00f3vil, juego |
| Total del paquete segu00fan la medida elegida para referenciar precio | 1.0 Conteo |
| Peso del producto | 198 Gramos |
| Dimensiones Artu00edculo | 15,2 x 10,2 x 5,1 centu00edmetros |
| Resoluciu00f3n de vu00eddeo efectiva | 2160 Pu00edxeles |
| Resoluciu00f3n de grabaciu00f3n de vu00eddeo | 4K |
| Velocidad de fotogramas | 30 FPS, 60 FPS |
| Tamau00f1o de memoria RAM instalada | 8 GB |
| Modelo de CPU | Snapdragon S4 |
| Velocidad de CPU | 2,9 GHz |
| Capacidad de almacenamiento de memoria | 256 GB |
| Tamau00f1o de pantalla | 6,7 Pulgadas |
| Frecuencia de actualizaciu00f3n | 120 |
| Nombre del modelo | A56 5G |
| Country of Origin | This item will be imported from EU |
| Date First Available | June 28, 2025 |
| What is in the box | Samsung Celular Galaxy A56... For more details, please check description/product details |
Product Description
Samsung Celular Galaxy A56 5G Gris 256GB
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.